The following is a small sampling of the cars we have purchased and/or sold off-market on behalf of clients.
Please contact us today if you are interested in selling or locating one of the cars we specialize in.
2005 Porsche Carrera GT | 35k miles from new, perfect recommission candidate.
2010 Porsche 911 GT3 | 1-of-1 PTS Midnight Blue, 3,200 miles, 1-owner from new.
2016 Ferrari F12tdf | 1,200 miles, Rosso Berlinetta over Black, extensive carbon options.
2015 Porsche 918 Spyder | Meteor Grey Metallic over Onyx Black, 5k miles from new
2015 Ferrari 458 Speciale | 2,250 miles, $40k in options, concours condition.
2004 Ferrari 360 Challenge Stradale | Rosso Corsa with factory stripe. 16k miles, highly optioned with full leather interior.
2005 Porsche Carrera GT | GT Silver / Dark Grey. 1,740 miles.
2005 Porsche Carrera GT | GT Silver / Dark Grey. 5,800 miles.
2005 Porsche Carrera GT | GT Silver / Ascot Brown. 3,950 miles.
2005 Porsche Carrera GT | GT Silver / Dark Grey. 4,600 miles. Special factory Wheels Painted in Exterior Color.
1990 Mercedes-Benz 190E 2.5-16 Evolution II | #262, 2,800 KM or 1,750 miles from new.
1996 Porsche 911 Turbo | Speed Yellow, all original, factory sport seats, 9,500 miles from new.
1996 Porsche 911 Carrera Cup | Guards Red, fully nut & bolt restored, road registered.
1996 Ferrari F355 Challenge | Never raced, all original, 47k KM.
2022 Porsche 911 GT3 Touring | PTS Irish Green, 3k miles.
1995 Porsche 911 Carrera RS | Speed Yellow, 36k KM.
2019 Subaru STI S209 #192 | 2,000 miles from new.
2001 Ferrari 550 Maranello | 11,000 miles from new.
2011 Porsche 911 GT3 RS 4.0 | Carrara White / Black. 940 mi.
2011 Porsche 911 GT3 RS | Aqua Blue Metallic / Black. PCCB & Sport Buckets. 5,700 miles.
2005 Porsche Carrera GT | Guards Red / Dark Grey. 800 miles from new.
2005 Porsche Carrera GT | Guards Red / Dark Grey. 3,800 miles from new.
2005 Porsche Carrera GT | GT Silver / Dark Grey. 6,900 miles from new.
2010 Porsche 911 GT3 RS | Carrara White / Black. PCCB & Sport Buckets. 3,400 miles.
2005 Porsche Carrera GT | GT Silver / Dark Grey. 1,600 miles from new.
2011 Porsche 911 GT3 RS | Grey Black w/ Guards Red. 650 miles from new.
2011 Porsche 911 GT3 RS | Grey Black w/ White Gold Metallic. 1,300 miles from new.
1993 Porsche 911 Carrera RS America | Guards Red. 37,000 miles from new.
2005 Porsche Carrera GT | Black over Dark Grey. 4,500 miles from new.
1996 Porsche 911 Turbo | Black over Black. 28,000 miles from new.
1999 Acura NSX Zanardi #47 | 32,000 miles from new.
1999 Acura NSX Alex Zanardi Edition #03 | 17,200 miles, California car from new.
2008 Honda S2000 CR | Apex Blue Pearl. “Delete” version. 2,500-miles from new.
2019 Subaru STI S209 | Crystal White Pearl. #152 of 209 produced.
2008 Honda S2000 CR | Berlina Black. A/C-Radio. 1-owner & 17,000-miles from new.
2008 Honda S2000 CR | Apex Blue Pearl. A/C-Radio. 1-owner & 5,400-miles from new.
2008 Honda S2000 CR | Rio Yellow Pearl. A/C-Radio optioned. 7,100-miles from new.
2008 Honda S2000 CR | Apex Blue Pearl. A/C-Radio. 1-owner & 4,975 miles.
1997 & 2001 Acura Integra Type Rs | Canadian cars, ultra-low mileage, pristine.
1999 Acura NSX Alex Zanardi Edition #38 | 14,500 miles, California car from new.
1999 Acura NSX Alex Zanardi Edition #32 | 21,750 miles, sold at record price.
